Fleet Feet Sports Sunrise 10K
San Antonio, Texas
August 22, 2009
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Total Overall Overall
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Foulk,Zach 9 16:15 17:32 33:49.0 33:48.7 5:26 1 1
Go To Top
Top Female
  Total Overall Overall
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Lozano,Cynthia 375 19:29 18:52 38:22.9 38:22.6 6:11 18 1
Go To Top
Top Master Male
  Total Overall Overall
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Viesca,Victor 8 16:52 18:17 35:10.9 35:10.6 5:40 5 5
Go To Top
Top Master Female
  Total Overall Overall
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Sander,Sharon 10 21:11 24:06 45:18.9 45:17.5 7:17 58 9
Go To Top
1-14 Male
  Total Overall Overall
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Rogers,Nate 542 24:37 23:15 48:43.8 47:52.7 7:42 89 70
2 Mactough,Harry 383 22:40 27:03 50:18.0 49:44.1 8:00 107 83
3 Carbaugh,Conrad 918 22:39 27:11 49:59.2 49:50.8 8:01 109 84
4 Hernandez,Jonathan 779 26:26 28:37 55:39.6 55:04.1 8:52 195 140
5 King,Jonathan 858 31:53 35:05 1:07:52.7 1:06:59.1 10:47 459 246
6 Hernandez,Louis 794 27:11 40:52 1:08:42.5 1:08:03.9 10:57 490 254
7 Turner,Koen 635 44:34 44:49 1:29:55.5 1:29:23.8 14:23 723 317
8 Turner,Kade 634 44:34 47:09 1:32:16.5 1:31:44.3 14:46 736 323
9 Lazar,Max Logan 743 40:53 54:21 1:36:11.8 1:35:15.5 15:20 754 326
10 Dodson,Curtis 173 48:11 54:59 1:44:14.7 1:43:10.9 16:36 785 330
Go To Top
15-19 Male
  Total Overall Overall
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Hegdon,Thomas 776 17:48 18:43 36:32.5 36:32.5 5:53 8 8
2 Phelps,Michael 487 22:01 22:46 45:15.4 44:47.1 7:12 51 46
3 Soliz,Walter 708 1:05:00.0 1:05:00.0 10:28 413 230
4 Lepold,Hunter 754 33:57 39:33 1:14:00.2 1:13:31.3 11:50 580 280
Go To Top
20-24 Male
  Total Overall Overall
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Acevedo,Alberto 800 19:01 18:36 37:41.2 37:38.0 6:03 12 12
2 Rose,Charles 545 19:35 22:28 42:05.7 42:04.0 6:46 28 25
3 Bodnar,Jason 73 20:41 22:26 43:11.4 43:08.5 6:57 37 33
4 Acosta,Luis 848 20:45 22:30 43:18.0 43:15.6 6:58 38 34
5 Rosales,Ernesto 544 21:20 22:58 44:20.6 44:18.8 7:08 48 43
6 Owens,Alex 468 22:49 27:10 50:22.0 50:00.0 8:03 110 85
7 Beil,Ryan 803 24:09 26:05 51:32.1 50:15.0 8:05 114 87
8 Luby,Ryan 914 26:01 25:39 52:51.5 51:41.1 8:19 135 99
9 Mullare,Matthew 930 26:13 26:43 58:42.2 52:57.2 8:31 158 115
10 Kaufman,Justin 337 26:57 29:38 56:44.8 56:36.2 9:07 226 154
11 Aurilio,Scott 33 30:31 29:10 1:00:58.5 59:42.9 9:37 300 193
12 Vasquez,Israel 738 28:57 30:54 1:00:12.4 59:52.3 9:38 305 195
13 Gilliam,Craig 249 27:31 33:27 1:01:28.7 1:00:59.6 9:49 325 200
14 Busby,John 923 28:32 35:40 1:04:38.3 1:04:12.8 10:20 390 222
15 Kuentz,Zachery 349 31:57 34:59 1:07:47.4 1:06:57.3 10:46 458 245
Go To Top
25-29 Male
  Total Overall Overall
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Michell,Robert 418 17:50 19:12 37:03.0 37:02.4 5:58 11 11
2 Rubalcava,Jorge 558 18:51 18:47 37:39.3 37:38.4 6:03 13 13
3 Munoz,Joseph 444 19:16 19:05 38:21.9 38:21.9 6:10 17 17
4 Yost,Michael 689 19:45 22:19 42:06.9 42:05.2 6:46 29 26
5 Gradhandt,Darryn 925 20:52 21:26 42:27.0 42:19.2 6:49 30 27
6 Balli,Ivan 44 20:34 22:11 42:49.1 42:46.0 6:53 33 29
7 Garza,Isaac 233 21:05 23:02 44:10.8 44:08.4 7:06 46 41
8 Mortenson,Ronald 440 21:53 23:23 45:23.6 45:16.4 7:17 57 49
9 Ratcliff,Mike 511 21:54 24:15 49:06.3 46:10.3 7:26 64 52
10 Sams Ii,Eric 555 22:53 23:21 46:18.6 46:15.7 7:27 65 53
11 Varshal,Jacob 649 24:22 25:55 51:03.1 50:18.2 8:06 116 88
12 Anderson,Russell 853 24:55 27:13 53:14.1 52:09.1 8:24 144 105
13 Villarreal,Jose 655 25:18 28:33 54:11.6 53:51.6 8:40 177 128
14 Boukhris,Sammy 78 27:33 26:28 56:08.5 54:01.9 8:42 179 130
15 Phillippe,Jeremy 488 26:32 27:32 54:15.1 54:05.1 8:42 182 132
16 Garcia,Jose 740 27:47 31:25 59:45.9 59:13.2 9:32 289 186
17 Torres,Edward 621 29:11 32:29 1:02:13.4 1:01:40.6 9:56 336 203
18 Macha,Scott 381 27:27 34:24 1:02:48.9 1:01:51.9 9:57 341 205
19 Smith,Vernon 594 29:12 33:07 1:03:48.8 1:02:20.3 10:02 352 209
20 Norwood,Ney 778 30:24 33:24 1:04:30.4 1:03:48.8 10:16 380 219
21 Martinez,Alain 768 31:41 32:55 1:07:37.5 1:04:36.2 10:24 396 224
22 Black,Bryan 64 29:21 36:14 1:06:47.6 1:05:35.8 10:33 427 235
23 Kneib,Greg 817 33:23 37:17 1:11:12.9 1:10:41.5 11:23 533 271
24 Ross,Landon 548 34:36 42:37 1:17:44.6 1:17:14.2 12:26 632 295
25 Ruvalcaba,Rolando 552 37:42 39:52 1:18:54.7 1:17:35.3 12:29 635 296
26 Barrows,Dustin 50 37:47 41:42 1:20:39.5 1:19:30.5 12:48 648 300
27 Hopkins,Shane 314 39:11 42:57 1:23:24.0 1:22:09.4 13:13 675 306
28 Castillo,Eric 795 46:11 56:53 1:43:48.9 1:43:05.0 16:35 784 329
29 Campbell,Lewis 806 58:58 56:37 2:04:13.1 1:55:35.5 18:36 806 333
Go To Top
30-34 Male
  Total Overall Overall
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Pipia,Giovanni 493 16:44 18:01 34:47.0 34:46.6 5:36 3 3
2 Lucido,Gabriel 7 17:17 17:38 34:57.0 34:56.7 5:37 4 4
3 Carrillo,Ricardo 999 17:16 18:03 35:20.7 35:20.4 5:41 6 6
4 Cross,Landon 764 19:41 18:29 38:11.9 38:11.3 6:09 16 16
5 McHenry,Andrew 942 19:15 19:16 38:32.7 38:31.9 6:12 19 18
6 Janke,Heith 321 20:41 22:26 43:10.5 43:08.3 6:57 36 32
7 Daileda,Ryan 153 22:12 23:36 46:08.6 45:49.7 7:22 62 51
8 Harden,Matt 285 22:22 24:26 47:00.3 46:48.9 7:32 71 57
9 Laurel,Carlos 357 23:48 23:48 48:21.6 47:36.8 7:40 83 64
10 Denbow,Ryan 164 23:07 25:10 48:29.3 48:18.2 7:46 92 73
11 Bell,Van 55 24:18 24:09 50:22.1 48:28.3 7:48 95 75
12 Boerner,Justin 75 22:12 26:20 49:09.3 48:32.6 7:49 97 76
13 Rodriguez,Rodrigo 537 25:28 25:13 50:57.1 50:41.9 8:10 122 94
14 Rivera,Marco 529 25:12 26:22 52:47.4 51:35.1 8:18 132 96
15 Tijerina,Luis 616 26:20 25:15 51:57.3 51:36.0 8:18 134 98
16 Reininger,Jeff 513 25:15 26:40 52:32.6 51:56.1 8:21 139 101
17 Reyes,Russell 518 27:43 25:09 53:14.0 52:53.1 8:31 156 113
18 Gonzalez,Manuel 259 26:10 27:10 53:34.9 53:20.5 8:35 162 118
19 Bravenec,Jonathon 917 26:01 28:03 54:36.2 54:04.9 8:42 181 131
20 Weste,Tim 667 26:16 29:11 56:38.1 55:28.9 8:56 202 144
21 Mendoza,John 933 26:22 30:03 56:38.0 56:26.0 9:05 221 150
22 Espinoza,Arturo 197 27:43 29:29 57:29.1 57:13.0 9:12 248 163
23 Page,Wesles 730 29:57 27:27 58:43.8 57:25.4 9:14 253 168
24 Hall,T0homas 281 27:03 30:39 58:23.1 57:43.1 9:17 260 170
25 Leen-sohl,Griffin 819 30:11 28:19 59:35.5 58:31.0 9:25 275 180
26 Palmer,Danny 469 26:31 32:34 1:00:42.4 59:06.8 9:31 284 183
27 Lopez,Bryan 367 28:10 31:18 1:01:42.2 59:28.8 9:34 295 190
28 Sanchez,Samuel 557 28:50 30:54 1:01:45.1 59:44.6 9:37 302 194
29 Rodriguez,Fabiano 748 30:24 29:30 1:01:02.9 59:54.9 9:39 306 196
30 Coyner,Zach 142 26:46 33:17 1:02:51.4 1:00:04.3 9:40 311 198
31 Lee,Robert 362 29:02 32:37 1:02:52.9 1:01:39.5 9:55 335 202
32 Wiederstein,Jason 674 28:06 34:00 1:04:03.0 1:02:07.1 10:00 347 207
33 Chase,Eric 116 29:35 33:21 1:05:22.5 1:02:57.0 10:08 364 214
34 Hoffert,Steve 312 29:47 34:52 1:05:30.1 1:04:40.5 10:24 401 226
35 Gavril,Jason 238 29:29 35:20 1:05:26.3 1:04:50.1 10:26 407 228
36 Levine,Geoff 363 31:17 34:03 1:07:06.7 1:05:20.5 10:31 420 232
37 Johnson,Eric 782 29:47 35:37 1:06:45.2 1:05:25.4 10:32 421 233
38 Tijerina,Oscar 910 31:13 34:43 1:07:05.5 1:05:56.8 10:37 437 239
39 Orozco,Agustin 464 33:03 33:13 1:07:45.7 1:06:16.9 10:40 445 241
40 Mendez,Daniel 412 28:34 38:06 1:08:27.6 1:06:40.8 10:44 451 243
41 De Leon,Michael 161 33:26 33:30 1:11:17.4 1:06:56.3 10:46 457 244
42 Rodriguez-baez,Alberto 538 29:20 38:49 1:08:49.9 1:08:09.6 10:58 492 255
43 Dominguez,Cipriano 176 32:31 36:20 1:10:27.5 1:08:52.5 11:05 505 262
44 Hernandez,Lucas 303 33:46 36:04 1:12:09.4 1:09:51.0 11:14 525 268
45 Byrom,Daniel 93 35:26 36:15 1:13:37.1 1:11:42.2 11:32 548 273
46 Fernandez,Ernest 205 34:48 36:57 1:12:50.8 1:11:46.1 11:33 550 274
47 Shumaker,Brian 582 35:34 36:21 1:12:58.2 1:11:55.4 11:34 555 276
48 Ubedei,Matthew 640 37:38 39:31 1:18:24.4 1:17:09.4 12:25 631 294
49 Baxton,Ernest 844 35:38 43:53 1:20:26.2 1:19:32.9 12:48 650 301
50 Garcia,Juan 226 41:39 46:08 1:29:44.0 1:27:47.7 14:08 707 313
51 Ybarra,Duane 728 43:39 47:09 1:31:14.4 1:30:48.3 14:37 731 321
52 Madrigal,Alex 704 49:55 43:22 1:34:47.0 1:33:17.8 15:01 745 325
Go To Top
35-39 Male
  Total Overall Overall
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Matiskella,Keith 904 17:07 17:28 34:37.4 34:36.6 5:34 2 2
2 Guerrero,Gary 2 17:30 18:14 35:46.1 35:45.2 5:45 7 7
3 Coplen,Greg 777 18:42 19:11 37:55.1 37:54.0 6:06 15 15
4 Rozemberg,Hernan 549 19:07 19:44 38:55.2 38:52.1 6:15 21 20
5 Taylor,Michael 880 19:47 20:58 40:47.8 40:46.3 6:34 23 22
6 Goldstain,Mark 253 19:23 21:22 40:51.9 40:46.9 6:34 24 23
7 Wiest,Luther 677 20:17 22:38 43:01.5 42:55.5 6:54 35 31
8 Lopez,Roger 864 21:33 22:35 44:17.4 44:08.5 7:06 47 42
9 Christoffer,Cory 123 21:30 22:56 44:49.1 44:27.0 7:09 49 44
10 Lindhorst,Chris 365 21:11 23:45 44:58.0 44:56.8 7:14 52 47
11 Torres,Carlos 620 22:15 24:28 46:51.8 46:43.7 7:31 70 56
12 Hillard,Mike 784 22:46 24:33 47:26.3 47:20.0 7:37 76 59
13 McCabe,Patrick 772 22:44 24:44 47:34.9 47:28.9 7:38 79 61
14 Staats,Stefan 602 22:42 24:54 47:44.9 47:37.1 7:40 84 65
15 Mitchell,Robert 430 23:56 23:51 48:43.8 47:48.1 7:42 87 68
16 Neeley,Jess 924 22:35 25:21 48:01.6 47:56.7 7:43 90 71
17 Cadena,Victor 97 22:54 25:49 48:56.4 48:43.2 7:50 99 78
18 Jimenez,Adrian 756 24:05 24:42 49:16.4 48:47.9 7:51 100 79
19 Rarey,Aaron 510 24:11 24:43 49:20.1 48:54.7 7:52 102 81
20 Nieto,Gustavo 453 23:59 25:27 49:28.4 49:26.3 7:57 105 82
21 Manzano,Javier 915 23:46 26:17 51:46.3 50:04.1 8:03 112 86
22 Trainer,Donald 624 27:01 25:13 52:50.4 52:15.0 8:24 145 106
23 Cabrera,Timoteo 96 25:20 27:03 53:23.9 52:23.8 8:26 150 110
24 Hargesheimer,Bert 771 25:37 27:15 53:43.8 52:53.1 8:31 157 114
25 Melendez,Javier 410 25:30 27:51 53:29.8 53:22.1 8:35 163 119
26 Musquiz,Jerry 447 26:43 26:48 54:12.8 53:31.7 8:37 167 120
27 Andrews,Tito 875 24:55 28:44 53:46.7 53:40.2 8:38 173 124
28 Risner,Paul 870 25:45 28:06 54:25.5 53:51.5 8:40 176 127
29 Vickers,Thomas 651 27:45 26:07 55:37.0 53:52.6 8:40 178 129
30 Bovenzi,Luke 804 25:44 28:46 54:59.2 54:31.0 8:46 187 134
31 Bratton,Carl 86 26:13 28:38 56:40.1 54:52.3 8:50 191 136
32 Geppert,Michael 241 26:29 28:23 56:55.3 54:52.5 8:50 192 137
33 Bondoc,Art 889 26:58 28:01 56:58.5 54:59.2 8:51 193 138
34 Mirabent,Jose Antonio 428 27:23 27:46 56:01.8 55:10.6 8:53 197 141
35 Johnson,Chad 327 27:50 28:43 57:40.4 56:33.9 9:06 224 152
36 Lopez,Martin 368 27:07 29:39 58:45.8 56:47.1 9:08 232 157
37 Marsh,Richard 393 27:41 29:17 57:58.6 56:59.4 9:10 238 160
38 Martinez,Henry 909 27:45 29:17 58:11.8 57:03.3 9:11 242 161
39 Testas,Luis 612 27:17 29:53 57:50.1 57:11.1 9:12 246 162
40 Houde,Bill 758 27:50 29:54 59:28.7 57:44.6 9:18 261 171
41 Prinster,Ed 781 29:47 28:06 59:13.7 57:53.9 9:19 263 172
42 Janicek,Frank 814 30:04 27:54 58:43.9 57:59.0 9:20 264 173
43 Mcgregor,Jacques 404 29:02 28:56 59:21.8 57:59.3 9:20 266 174
44 Gabriel,Jason 220 29:56 28:55 59:34.0 58:51.9 9:28 281 182
45 Vazquez,Paul 650 29:48 29:24 1:00:02.5 59:12.4 9:32 287 185
46 Tommack,Mike 927 29:03 30:57 1:01:44.0 1:00:00.9 9:39 308 197
47 Perkins,Keith 484 30:22 31:26 1:03:56.6 1:01:48.7 9:57 339 204
48 Pipes,Casady 492 29:49 32:10 1:03:31.8 1:01:59.9 9:59 343 206
49 Reyes,Ramiro 872 28:54 33:26 1:02:40.7 1:02:20.8 10:02 353 210
50 Flores,David 208 29:23 33:11 1:04:46.1 1:02:34.7 10:04 361 213
51 Below,Brandon 56 29:01 35:35 1:05:06.8 1:04:36.8 10:24 397 225
52 Hernandez,Javier 720 30:57 33:54 1:04:59.9 1:04:52.3 10:26 409 229
53 Pedroza,Ben 898 30:06 35:29 1:05:56.4 1:05:36.0 10:33 428 236
54 Karst,Fernando 333 32:28 34:48 1:09:12.4 1:07:17.1 10:50 468 249
55 Silver,David 586 32:35 34:50 1:08:15.5 1:07:25.8 10:51 473 250
56 Rodrigue-valdez,Guadalupe 735 32:37 35:44 1:09:33.7 1:08:21.7 11:00 493 256
57 Aguirre,John 801 32:04 36:30 1:10:03.9 1:08:35.1 11:02 500 260
58 Allan,Edward 24 34:01 35:51 1:11:04.9 1:09:53.5 11:15 526 269
59 Garcia,Carlos 224 32:13 38:23 1:12:50.9 1:10:36.2 11:22 531 270
60 Daniel,Mike 155 36:17 38:11 1:16:09.6 1:14:28.5 11:59 593 285
61 Jalomo,David 866 34:59 39:57 1:16:54.6 1:14:57.1 12:04 599 286
62 Rivas,Luis 526 35:28 40:33 1:16:12.3 1:16:01.9 12:14 612 289
63 Rocha,Gilbert 530 36:21 39:44 1:18:44.3 1:16:06.0 12:15 613 290
64 De La Rosa,J. 843 43:23 32:53 1:20:26.5 1:16:17.3 12:17 619 292
65 Heinsohn,Mark 292 39:04 39:35 1:20:39.1 1:18:40.2 12:40 642 298
66 Naredo,Manuel 755 39:50 46:38 1:28:41.4 1:26:29.1 13:55 696 310
67 Konda,Srinivas 346 35:32 51:18 1:28:53.3 1:26:51.0 13:59 698 311
Go To Top
40-44 Male
  Total Overall Overall
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Garcia,Grena 926 18:00 18:31 36:34.7 36:32.5 5:53 9 9
2 Worley,Greg 11 17:40 19:01 36:42.3 36:41.8 5:54 10 10
3 Wolan,Patrick 832 21:17 22:12 43:33.9 43:30.1 7:00 40 35
4 Moroney,Gary 840 20:59 22:46 43:48.0 43:45.9 7:03 41 36
5 Marrufo,Ulises 789 21:24 22:27 43:54.9 43:51.8 7:04 42 37
6 Sepulveda,Joe 575 21:24 22:37 44:05.6 44:02.7 7:05 44 39
7 Acosta,Francisco 849 21:11 22:54 44:07.8 44:05.8 7:06 45 40
8 Epstein,Kevin 901 21:41 23:27 45:11.9 45:09.4 7:16 55 48
9 Silva,Zeke 585 21:56 23:45 45:47.2 45:41.8 7:21 60 50
10 Scott,Rob 567 22:21 23:53 46:20.1 46:15.7 7:27 66 54
11 Gillespie,Greg 702 23:11 24:31 47:50.8 47:43.2 7:41 85 66
12 Ramirez,Albert 937 21:57 25:49 47:49.7 47:47.0 7:41 86 67
13 Bilby,Stephen 61 22:50 25:36 48:36.2 48:27.7 7:48 94 74
14 Fraser,Ian 798 23:33 25:02 48:40.3 48:36.2 7:49 98 77
15 Olson,Thomas 460 25:04 25:27 52:51.9 50:31.5 8:08 117 89
16 McBride,Michael 770 24:09 26:30 50:56.3 50:40.1 8:09 120 92
17 Ashton,Gary 32 23:48 27:46 51:43.9 51:35.5 8:18 133 97
18 Skop,Brian 883 24:36 27:45 52:27.7 52:21.9 8:26 148 108
19 Garza,Steve 859 25:08 28:00 53:43.0 53:09.5 8:33 161 117
20 Schildt,Robert 212 28:34 25:05 54:03.3 53:40.0 8:38 172 123
21 Knott,Michael 343 25:14 29:24 54:45.4 54:39.6 8:48 189 135
22 Flores,Juan 210 26:26 28:56 57:00.6 55:22.4 8:55 199 142
23 Hughes,Shawn 317 26:28 28:58 56:08.0 55:27.8 8:56 201 143
24 Proft,Richard 822 27:21 28:37 56:25.7 55:59.5 9:01 215 148
25 Garcia,Ruben 228 27:36 28:53 56:51.7 56:30.7 9:06 223 151
26 Aldrete,Juan 723 26:28 30:26 57:03.1 56:55.0 9:10 235 159
27 Himstreet,Joe 891 28:24 28:51 57:32.7 57:15.2 9:13 250 165
28 Perches,David 477 27:08 30:08 59:03.4 57:16.5 9:13 251 166
29 Lorenz,Steven 371 27:26 29:50 58:39.0 57:16.8 9:13 252 167
30 Rogers,Matthew 541 28:00 30:27 59:19.8 58:28.4 9:25 274 179
31 Jimenez,Richard 326 25:44 32:56 59:31.1 58:40.8 9:27 279 181
32 Monsen,Anders 799 27:28 31:55 59:52.5 59:24.3 9:34 293 188
33 Baldonado,Paul 43 28:59 30:38 1:00:38.0 59:38.6 9:36 298 191
34 Bethad,Andy 871 28:38 32:05 1:00:55.2 1:00:44.0 9:46 317 199
35 Harrington,James 288 28:57 34:57 1:04:53.2 1:03:55.0 10:17 382 220
36 Bacalso,Pelagio 38 30:43 34:58 1:07:22.0 1:05:41.8 10:34 430 237
37 Barajas,Andy 46 31:19 35:54 1:08:51.9 1:07:13.8 10:49 465 247
38 Larson,Cris 355 32:30 34:46 1:08:13.8 1:07:16.5 10:50 467 248
39 Trevino,Armando 827 31:25 36:11 1:09:16.2 1:07:36.8 10:53 477 251
40 Haff,Will 278 32:49 35:13 1:08:50.9 1:08:03.1 10:57 489 253
41 Hinojosa,Tobias 309 39:12 29:12 1:09:49.4 1:08:25.1 11:01 495 257
42 Bates,Michael 790 32:37 35:57 1:10:38.3 1:08:35.0 11:02 499 259
43 Cortez,Peter 138 33:45 35:08 1:10:52.7 1:08:53.9 11:05 507 263
44 Ramirez,Jesus 823 31:12 37:49 1:10:41.9 1:09:03.0 11:07 509 264
45 Scannell,Tim 562 34:01 37:49 1:12:36.7 1:11:50.7 11:34 553 275
46 Moberly,Thomas 432 35:03 39:00 1:15:50.3 1:14:03.2 11:55 588 283
47 Haag,Mike 274 37:15 39:30 1:16:53.0 1:16:45.7 12:21 625 293
48 Walters,Kevin 687 37:28 42:35 1:21:55.9 1:20:04.1 12:53 656 303
49 Vinson,David 855 41:16 46:43 1:29:31.0 1:28:00.3 14:10 709 314
50 Martinez,Gilbert 397 42:42 47:58 1:32:13.7 1:30:41.2 14:36 729 319
51 Turner,Michael 636 44:35 47:12 1:32:19.7 1:31:47.8 14:46 738 324
52 Ruiz,Martin 551 48:01 48:19 1:38:02.6 1:36:20.5 15:30 760 327
53 Wilson,Jay 682 50:49 52:08 1:45:19.9 1:42:58.7 16:34 781 328
Go To Top
45-49 Male
  Total Overall Overall
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Londos,Dale 788 18:12 19:38 37:51.4 37:50.8 6:05 14 14
2 Hill,Ros 307 18:52 19:43 38:36.5 38:35.6 6:13 20 19
3 Lazarine,Daniel 359 19:40 20:57 40:40.9 40:38.6 6:32 22 21
4 Fowler,Rob 213 19:57 21:13 41:12.4 41:10.7 6:38 27 24
5 Olivares,Arturo 867 20:42 22:01 42:47.4 42:44.4 6:53 32 28
6 Phelps,Johnny 486 23:27 23:40 47:36.6 47:08.2 7:35 74 58
7 McGrath,John 786 22:01 25:29 47:32.5 47:31.0 7:39 80 62
8 Torgerson,Darrell 619 23:39 23:54 47:54.9 47:34.1 7:39 82 63
9 Rodriguez,Heriberto 533 22:43 25:06 47:51.9 47:50.0 7:42 88 69
10 Steele,Robert 873 25:47 26:16 52:52.0 52:04.2 8:23 141 102
11 Kennedy,John 815 25:47 26:16 52:52.0 52:04.5 8:23 143 104
12 Esterl,Bob 932 24:50 27:59 53:13.0 52:50.6 8:30 155 112
13 Hartwick,Rich 903 23:57 29:00 53:02.7 52:58.1 8:31 159 116
14 Hinton,Pete 310 24:37 28:58 53:52.1 53:35.8 8:38 169 121
15 Mactough,Robert 385 24:50 28:46 54:15.4 53:37.6 8:38 171 122
16 Cumbreras,George 884 25:18 29:43 55:10.6 55:01.2 8:51 194 139
17 Prince,Craig 498 27:10 28:22 56:45.1 55:33.8 8:56 204 145
18 j,Raymond 686 26:30 29:43 56:22.3 56:15.0 9:03 218 149
19 Lazar,Todd 741 28:21 28:25 57:42.6 56:46.5 9:08 230 155
20 Hanke,Jerry 876 28:41 29:32 58:27.6 58:13.9 9:22 270 175
21 Garcia,John 234 26:45 32:22 1:00:21.7 59:08.2 9:31 285 184
22 Hernandez,Jerry 300 27:55 31:24 59:25.8 59:20.4 9:33 291 187
23 Gaytan,Pete 239 29:57 29:27 1:00:19.5 59:24.8 9:34 294 189
24 Childress,James 732 29:22 30:17 1:00:01.6 59:40.0 9:36 299 192
25 Garton,Antoine 229 32:13 30:08 1:03:48.5 1:02:22.3 10:02 354 211
26 Wiersig,Jeremy 675 29:49 32:37 1:03:29.6 1:02:27.2 10:03 357 212
27 Castanon,Martin 111 29:24 33:37 1:03:36.4 1:03:02.0 10:09 368 215
28 Medrano,Ray 409 29:35 33:51 1:05:04.2 1:03:26.9 10:13 373 216
29 Lechtenberg,Robert 360 27:58 35:44 1:04:08.0 1:03:42.8 10:15 378 217
30 Hablitz,Chris 276 31:25 32:45 1:04:27.4 1:04:10.9 10:20 389 221
31 Morales,Alfonso 438 33:07 31:11 1:05:51.9 1:04:18.9 10:21 391 223
32 Ruiz,Rene 796 29:37 35:47 1:06:50.0 1:05:25.6 10:32 422 234
33 Azar-Farr,Simon 37 32:34 33:17 1:06:24.5 1:05:52.2 10:36 433 238
34 Garcia,Andrew 222 31:23 37:11 1:08:50.2 1:08:34.2 11:02 498 258
35 Pecina,Anthony 476 36:10 38:16 1:14:32.0 1:14:26.5 11:59 592 284
36 Alexander,James 22 34:11 41:29 1:15:54.6 1:15:41.1 12:11 608 288
37 Ramirez,Rolando 508 37:04 43:16 1:20:44.8 1:20:21.1 12:56 658 304
38 Hernandez,David 298 37:18 44:33 1:22:15.1 1:21:52.1 13:10 671 305
39 Valdez,Steve 648 42:15 43:46 1:29:07.7 1:26:01.5 13:51 693 309
40 Mitchell,Jeff 429 42:42 47:58 1:32:14.1 1:30:41.2 14:36 730 320
41 Lanpher,Jeff 353 50:39 54:27 1:47:02.5 1:45:06.8 16:55 793 332
Go To Top
50-54 Male
  Total Overall Overall
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex
1 Leclerc,Kenneth 818 20:41 22:11 42:56.5 42:53.0 6:54 34 30
2 Childers,Bart 6 20:48 23:09 44:00.5 43:58.4 7:05 43 38
3 Pisano,Steven 494 21:06 23:38 44:46.4 44:44.8 7:12 50 45
4 Spencer,Daryl 850 22:38 24:03 47:00.1 46:42.0 7:31 69 55
5 Rabin,Jeff 940 22:34 24:52 47:39.9 47:27.1 7:38 77 60
6 Faucett,Jim 939 22:06 26:05 48:13.9 48:11.3 7:45 91 72
7 Berger,Robert 58 25:15 25:22 50:50.3 50:38.4 8:09 118 90
8 Deschaine,Marc 165 23:53 26:45 50:44.4 50:39.5 8:09 119 91
9 Madrigal,Edward 386 24:41 26:06 51:04.4 50:48.4 8:11 124 95
10 Sawtizki,Daniel 560 24:32 27:31 52:07.7 52:04.4 8:23 142 103
11 Liuzzi,John 366 25:17 27:05 53:02.4 52:22.9 8:26 149 109
12 White,Deryl 899 23:50 28:58 52:49.0 52:48.8 8:30 153 111
13 Hernandez,Adam 888 26:30 27:13 54:20.8 53:43.1 8:39 175 126
14 Ortiz,Robert 465 27:22 26:53 56:16.3 54:15.8 8:44 184 133
15 Gerhart,Mark 245 26:36 29:12 56:14.1 55:50.0 8:59 210 147
16 Eguia,Tony 189 27:13 29:21 56:42.7 56:35.6 9:06 225 153
17 Gatlin,Richard 236 28:44 28:01 58:19.8 56:46.5 9:08 231 156
18 Zinn,Larry 695 27:52 28:58 57:31.2 56:50.6 9:09 234 158
19 Gude,David 270 28:39 28:34 57:19.3 57:14.2 9:13 249 164
20 Brady,Ross 805 27:16 30:11 58:37.9 57:27.7 9:15 254 169
21 Gonzalez,Luis 258 27:22 30:52 58:33.6 58:15.0 9:22 271 176
22 Mcmurry,Pat 408 29:48 28:27 58:26.7 58:16.1 9:23 272 177
